Total WAG
286,412 +12.5%Across 17 states
Total WAG
286,412Total WAG Members
18,294NIN Compliance
50%Members without Bank Accts.
842WAG member savings trend
No of WAG Members vs Target
839.1KWAG member savings trend
No of WAG Created vs Target
36.7KJan 2026 - Jun 2026
By programme coverage
| WAG | State | LGA | Members | Savings | Status | Last Meeting | Last Sync | ||
|---|---|---|---|---|---|---|---|---|---|
| Sabon Gari WAGNFWP-KN-20193 | Kano | Nassarawa LGA | 16 | ₦4,485,200.00 | Active | May 05, 2026 | May 05, 2026 | ||
| Kubau Unity WAGNFWP-KD-2045 | Abuja | FCT | 18 | ₦4,643,922.00 | Active | May 05, 2026 | May 05, 2026 | ||
| Epe Prosperity WAGNFWP-LA-2092 | Lagos | Lagos State | 30 | ₦4,342,922.00 | Inactive | May 05, 2026 | May 05, 2026 | ||
| Zaria Hope WAGNFWP-KD-2012 | Zaria | Kuduna | 22 | ₦4,783,822.00 | Active | May 05, 2026 | May 05, 2026 | ||
| Ogbomosho Rising WAGNFWP-OY-2021 | Ogbomosho | Oyo | 27 | ₦4,713,300.00 | Pending | May 05, 2026 | May 05, 2026 | ||
| Ikorodu Advance WAGNFWP-LA-2124 | Ikorodu | Lagos State | 20 | ₦4,085,200.00 | Active | May 05, 2026 | May 05, 2026 | ||
| Makurdi Growth WAGNFWP-BN-2230 | Makurdi | Benue | 16 | ₦4,093,200.00 | Inactive | May 05, 2026 | May 05, 2026 | ||
| Gombe Harmony WAGNFWP-GM-2145 | Gombe | Gombe | 19 | ₦4,012,700.00 | Active | May 05, 2026 | May 05, 2026 | ||
| Umuahia Empowerment WAGNFWP-AB-2105 | Umuahia | Abia | 25 | ₦3,843,200.00 | Pending | May 05, 2026 | May 05, 2026 | ||
| Jos Unity WAGNFWP-PL-2088 | Jos | Plateau | 21 | ₦4,323,500.00 | Active | May 05, 2026 | May 05, 2026 |
By programme coverage
| State | LGA | State Dominant Occupation | No of WAG | No of Members | % with NIN | % with Smart Phone | |
|---|---|---|---|---|---|---|---|
| Ogun | 155 | Trader | 4,056 | 96,483 | 16% | 70% | |
| Lagos | 142 | Merchant | 3,802 | 82,450 | 16% | 68% | |
| Kano | 130 | Vendor | 3,810 | 78,210 | 14% | 65% | |
| Rivers | 120 | Dealer | 3,600 | 68,900 | 13% | 62% | |
| Kaduna | 110 | Retailer | 3,420 | 62,590 | 12% | 60% | |
| Enugu | 98 | Shopkeeper | 3,150 | 56,900 | 11% | 57% | |
| Anambra | 87 | Wholesaler | 2,980 | 54,000 | 10% | 55% | |
| Oyo | 75 | Supplier | 2,760 | 48,700 | 9% | 52% |